Lithium Chloride
Lithium Chloride is used in air conditioning systems, industrial drying, battery production, and chemical synthesis.
Available in Packaging : 50 kg HDPE BAG
SKU:
CAS NO: 7447-41-8
Category: Lithium/Tin Chemicals
Description
Properties | Specification | |||
Molecular Formula | LiCl | Anhydrous Powder | 40% Solution | |
Molar Mass | 42.394 | Description | White Crystal Powder | Clear Yellow Solution |
Appearance | white solid hygroscopic | Assay | 99.0% Min. | - |
Density | 2.068 g/cm³ | Density | - | 1.256 g/cm3 at 200C |
Melting point | 605 °C | Moisture content % w. w. (by K F) | 0.5% Max. | - |
Boiling point | 1382 °C (decomp) | Chromate | - | 0.11% |
Solubility in water | 128.3 g/100 ml (100 °C) | Alkalinity (LiOH) | - | Less than .03%. |
Applications :
- Used as operating medium for air-conditioning & industrial drying systems
- Used as and hypnotic in medicine
- Used in manufacturing pharmaceuticals and alkylation process
- Used as brazing and welding fluxes
