Lithium Bromide Soln
Lithium Bromide Solution is commonly used in absorption refrigeration systems, moisture control, and specialized industrial processes.
Available in Packaging : 50 kg Drum
SKU:
CAS Number : 7550-35-8
Category: Lithium/Tin Chemicals
Description
Specification | Actual Findings | |
Inhibitor | Li₂MoO₄ | Li₂MoO₄ |
Concentration | 55% + 0.5; -0.2 | 55.32% |
Alkalinity | 0.06 - 0.07 | 0.065 % |
Inhibitor | 150+/-20 ppm | 155ppm |
Impurities | ||
Total | <1500 mg/kg | Passes |
Na | <300 | Passes |
K | <100 | Passes |
Ca | <1 | Passes |
Mg | <1 | Passes |
Cr | <1 | Passes |
Fe | <1 | Passes |
NH₄ | <0.16 | Passes |
Ba | <100 | Passes |
Cl | <500 | Passes |
SO₄ | <200 | Passes |
Applications :
- Used as operating medium for air-conditioning & industrial drying systems
- Used as sedative and hypnotic in medicine
- Used in manufacturing pharmaceuticals and alkylation process
- Used as brazing and welding fluxes
