Lithium Carbonate
Lithium Carbonate is widely used in battery manufacturing, ceramics, glass production, and various industrial chemical processes.
Available in Packaging : 50 kg HDPE BAG
SKU:
CAS No: 554-13-2
Category: Lithium/Tin Chemicals
Description
Properties | Specification | ||
Country of Origin | Made in India | Li₂CO₃ | 99.0% Min. |
Usage/Application | Industrial | Na₂O | 0.20% Max. |
Physical State | Powder | Fe₂O₃ | 0.008% Max. |
Melting Point | Decomposes at 1310 °C (2390 °F) | CaO | 0.05% Max. |
Packaging Type | bag | SO₄ | 0.35% Max. |
Color | white | Cl | 0.035 Max. |
Appearance | Solid, white granular or powder | MgO | 0.025% Max. |
Odour | Odorless | H₂O | 0.6% Max. |
Applications :
- Used as a operating medium for air-conditioning and industrial drying system due to its very hygroscopic property.
- As a sedative and hypnotic in medicine.
- It is also used in manufacturing pharmaceuticals and alkylation process.
- It is used as brazing and welding fluxes.
